APPENDIX-IX
MANDATORY PUBLIC DISCLOSURES
A. GENERAL INFORMATION
SL.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ORIENT INTERNATIONAL SCHOOL AND SPORTS ACADEMY |
2 | AFFILIATION NO. | 1631168 |
3 | SCHOOL CODE | 21159 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE BURJ PAKKA, ROPAR ROAD , SHRI MACHHIWARA SAHIB,LUDHIANA, PUNJAB PINCODE-141115 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. RAJAT SHARMA B.TECH, M.ED. |
6 | SCHOOL EMAIL ID | oissamch@gmail.com |
7 | CONTACT DETAILS | +91-9023060090, +919023570090 |
B. DOCUMENTS AND INFORMATION
Sr. No | Document | Uploaded File |
1 | Recent Affiliation Letter. | |
2 | Society Registartion Certificate | |
3 | Copy of NOC | |
4 | RTE Registration Certificate | |
5 | Building Safety Certificate | |
6 | Fire Safety Certificate | |
7 | Self Certification | |
8 | Health and Sanitation Certificate |
C. RESULT AND ACADEMICS
SR. NO | Document | Uploaded files |
1 | Fee Structure | |
2 | Annual Academic Calendar | |
3 | SMC Member List | |
4 | PTA Member List | |
5. RESULT -X
S. NO | YEAR | NO OF APPEARED CANDIDATE | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
1 | MARCH, 2022 | 39 | 30 | 76.92% | Essential Repeat-0 Compartment-9 |
2 | MARCH, 2023 | 68 | 66 | 97.06% | Essential Repeat-0 Compartment-2 |
3 | MARCH, 2024 | 55 | 51 | 92.73% | Essential Repeat-0 Compartment-4 |
RESULT -XII
S. NO | YEAR | NO OF APPEARED CANDIDATE | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
1 | MARCH 2022 | 31 | 26 | 83.87 % | Essential Repeat-0 Compartment-5 |
2 | MARCH 2023 | 47 | 36 | 76.6% | Essential Repeat-5 Compartment-6 |
3 | MARCH, 2024 | 36 | 31 | 86.11% | Essential Repeat-4 Compartment-1 |
D. STAFF TEACHING
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 32 |
PGT | 17 | |
TGT | 04 | |
PRT | 11 | |
3 | TEACHER SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR CUM WELLNESS TEACHER | 01 |
6 | Librarian | 01 |
7 | PTI | 01 |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8296.05562 |
2 | NO. AND SIZE OF THE CLASSROOMS( IN SQR. MTR) | 18(Size 46.5 sq metres) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQR MTR) | Physics-01(Size-69.68sq mtr) Chemistry-01(Size-69.68sq mtr) Biology-01(Size-69..68 sq mtr) Computer-01( Size 46.5 sq mtr) Maths/S.ST-01( Size 46.5sq mt) Library-01(Size -130.064sq mtr) |
5 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/3c9oROdA2hg |
Detail of Playgrounds
Sr. No. | Game | No. | Dimensions (in feet) |
1 | Basket Ball | 01 | 92 x 52 |
2 | Volley Ball | 01 | 60 x 30 |
3 | Badminton | 02 | 20 x 44 |
4 | Kho Kho | 01 | 90 x 57 |
5 | Athletics | 01 | 100 mtrs. |
Total Playground Area: 2785 sqmtr.