FEE STRUCTURE(2021-22)
| PROSPECTUS-200 | |||
| REGISTRATION FEE-300 | |||
| ADMISSION FEE | ANNUAL CHARGES | MONTHLY FEE | |
| Nursery, LKG, UKG | 10500 | 6500 | 1750 |
| I-V | 11000 | 7000 | 1850 |
| VI-VIII | 12000 | 8000 | 1950 |
| IX-X | 13000 | 9000 | 2050 |
| XI-XII HUMANITIES | 14000 | 9000 | 2150 |
| XI-XII COMMERCE | 15000 | 10000 | 2250 |
| XI-XII SCIENCE | 15000 | 10000 | 2350 |
NOTE: Due to Covid-19 Pandemic, Admission Fee and Annual Charges are waived off for Session 2021-22
