Sr. No. | Name | Father/ Spouse | Designation | DOB | DOA | DOC | Qual. | Exp. | Subject Studied at Graduation Level | Sub. Qualified to Teach | Class Assigned | Trained/ Untrained | ||
PAY SCALE:15600-39100+6600 | ||||||||||||||
1 | Rajat Sharma | Vikram Sharma | Prinicipal | 26.05.1994 | 01.04.2016 | 01.04.2017 | B.Tech (CSE),B.Ed | 6 Years | Computers, Mathematics, Web Technology | Comp., Mathematic, Science | Admn. | Trained | ||
Pay Scale:10300-34800+4600 | ||||||||||||||
2 | Kawaljit Kaur Bagga | Prit Mahendra Singh Bagga | Vice Principal | 20.07.1966 | 01.05.2021 | M.A(Hindi), B.Ed., M.Phil | 20 years | English, Hindi,Economics, History, Pol.Science | Hindi , Economics | Admn | Trained | |||
3 | Manpreet Kaur | Nahar Singh | PGT Punjabi | 27.05.1990 | 01.06.2021 | MA(Pbi), B.Ed | 5 Years | Pol. Science, History,Pbi | Punjabi, S.ST. | 9 to 12 | Trained | |||
4 | Navjot Kaur | Tajinder Singh | PGT English | 02.03.1989 | 26.02.2021 | M.A.(Eng), B.Ed | 5 Years | Economics, Elec.Eng, Phy.Edu | English, S.St. | 9 to 12 | Trained | |||
5 | Talwinder Singh | Hari Singh | PGT Pol.Science | 14.09.1990 | 26.02.2021 | M.A. B.Ed | 5 years | History, Pol.Sci, Elec. Pbi | Pbi, S.St. | 11,12 | Trained | |||
6 | Harminder Kaur | Manjeet Singh | PGT History | 04.06.1984 | 26.02.2021 | M.A. (His), B.Ed. | 7 Years | Sociology, Pbi. Litt., History | Punjabi , S.St. | 9 to 12 | Trained | |||
7 | Gaganpreet Kaur | Jaspal Singh | PGT Phy. Edu. | 23.12.1989 | 26.02.2021 | M.P.Ed | 3 Years | Phy. Edu, | Phy. Edu. | 6 to 10 | Trained | |||
8 | Deepika | Haridev Das | PGT Maths | 16.08.1992 | 26.02.2021 | MSc(Maths B.Ed | 06 Years | Maths, Economics, English | Economics, Maths | 9 to 12 | Trained | |||
9 | Ranjeet Kaur Sidhu | Narinder Singh | PGT History | 10.05.1978 | 26.02.2021 | M.A. (History), B.Ed | 10 Years | Punjabi, History, Pol.Science | Punjabi, S.St | 7 to 12 | Trained | |||
10 | Jasmine | Subhash Chander | PGT- Hindi & Economics | 24.11.1985 | 26.02.2021 | M.A.(Hindi), M.A.(Eco), B.Ed | 08 Years | Hindi , Economics, English | Hindi, Economics | 7 to 12th | Trained | |||
11 | Kamaljeet Kaur | Gurmukh Singh | PGT -Biology | 13.12.1992 | 01.05.2021 | M.Sc (Zoology), B.Ed | 02 Years | Physics, Chemistry, Biology | Science, English | 6 to 12 | Trained | |||
12 | Mridula | Deepak Kumar Manan | PGT- Commerce | 29.07.1996 | 08.12.2020 | MBA, B.Com | 02 Years | Accounts, Economic, B.Studies | Accounts, B.Studies | 11,12 | Trained | |||
13 | AmandeepKaur | Jasbir Singh | PGT Biology | 27.08.1992 | 01.05.2021 | M.Sc (Bio.Tech), B.Ed | 05 Years | Physics, Chemistry, Biology | Life Science, English. | 9 To 12 | Trained | |||
14 | Harpreet Kaur | Gurwinder Singh | PGT Chemistry | 19.10.1996 | 26.02.2021 | M.Sc (Chemistry) B.Ed | 01 Years | Physics, Chemistry ,Maths | Science, Maths | 9 to 12 | Trained | |||
15 | Alka Sharma | Som Dutt | PGT Physics | 04.11.1992 | 01.04.2021 | M.Sc (Physics), B.Ed | 04 Years | Physics, Chemistry ,Maths | Science, Maths | 9 to 12 | Trained | |||
16 | Jasbir Kaur | Amrinder Singh | PGT- Computers | 02.12.1986 | 26.05.2021 | M.SC-IT | 07 Years | C,C++,Comp. Network, Oracle, JAVA | Computer | 2 to 10 | Trained | |||
17 | Mainka Rani | Ram Murti | PGT Sociology | 04.12.1988 | 26.02.2021 | M.A. (Sociology), B.Ed | 05 Years | Sociology, Pol.Science, Hindi | Hindi,S.St | 11,12 | Trained | |||
18 | Taranpreet Kaur | Jasjit Singh | PGT Commerce | 04.08.1992 | 01.06.2021 | M.Com. B.Ed | 2 Years | Accounts, Economic, B.Studies | Accounts, B.Studies | 11,12 | Trained | |||
Pay Scale:10300-34800+4200 | ||||||||||||||
19 | Rupinder Kaur | Parminder Singh | TGT Social Studies | 07.01.1992 | 02.04.2021 | M.A (History) B.Ed | 06 Years | Pol.Science, Hindi, History | S.St., Hindi | 6 to 10 | Trained | |||
20 | Rupinder Kaur | Shamsher Singh | TGT Maths Science | 30.10.1994 | 26.02.2021 | M..Sc. (Maths), B.Ed | 02 Year | Physics, Chemistry, Maths | Maths, Science | 3 to 8 | Trained | |||
21 | Mamta Rani | Ashwani Kumar | TGT English S.St | 14.10.1980 | 26.05.2021 | M.A.(Eng) , B.Ed | 12 Years | English, Pol.Science,Eco | English,SSt | 3to 8 | Trained | |||
22 | Kamalpreet Kaur | Jasvir Singh | PGT Maths | 17.07.1994 | 26.02.2021 | M..Sc. (Maths), B.Ed | 02 Year | Physics, Chemistry, Maths | Maths, Science | 3 to 8 | Trained | |||
Pay Scale:5910-20200+4200 | ||||||||||||||
23 | Harvinder Kaur | Charanjit Singh | PRT | 20.12.1974 | 26.05.2021 | M.A.(Pbi.), B.Ed N.T.T | 5 Years | Sociology, Public Adm., Elec. Pbi. | Punjabi, S.ST. N.T.T. | Nur,1 to 5 | Trained | |||
24 | Shubham Sharma | Vikram Sharma | PRT- Computer | 20.10.1995 | 02.07.2018 | 02.07.2019 | B.Sc (Animation and Multimedia) | 04 Years | 2-d,3-d Modeling, Website Development | Graphic Designer | Admn | Trained | ||
25 | Simarjeet Kaur | Vipanjot Singh | PRT. | 09.04.1978 | 26.02.2021 | B.A., B.Ed | 8 Years | History, Pol. Sci., Sociology | English, S.ST. | 1 to 5 | Trained | |||
26 | Reena Rani | Srimaan Singh | PRT | 12.07.1985 | 26.02.2021 | M.A.(Hindi), B.Ed | 05 Years | Pol.Science,Sanskrit, Home Science | Hindi, S.St, EVS | 1 to 5 | Trained | |||
27 | Ravneet Kaur | Baldev Singh | PRT | 19.11.1990 | 26.02.2021 | M.A (Punjabi), B.Ed | 06 Years | Punjabi, Sociology, Pol.Scienc | Punjabi, S.St | 3rd | Trained | |||
28 | Jaspreet Kaur | Mohan Lal | PRT- Art | 30.01.1987 | 02.04.2021 | B.A., B.Ed | 10 Years | History, fineArts, Elec. Pbi | Art | 2-8 | Trained | |||
29 | Jagdeep Kaur | Avtar Singh | PRT-MUSIC | 08.03.1998 | 01.06.2021 | M.A (Music) | 02 Years | Music Vocal ,Music Instruments | Music | 2-8 | Trained | |||
30 | Jaspreet Kaur | Rajinder Singh | PRT | 16.03.1996 | 26.05.2021 | B.Sc., B.Ed | 02 years | Physics, Chemistry, Maths | Maths, Science | 1 to 5 | Trained | |||
31 | Vijay Kumari | Ram Khilawan | PRT | 15.01.1984 | 26.05.2021 | M.A. (History) D.El.Ed | 07 Years | Pol.Science, Elec.Pbi, History | All Subjects | 2nd | Trained | |||
32 | Durgesh | Sandeep Sharma | PRT | 12.10.1981 | 02.04.2021 | B.A., B.Ed | 12 Years | Hindi, Pol.Science, Sanskrit | Hindi ,S.St | 1st | Trained | |||
33 | Deepali Aneja | Abhishek Aneja | PRT | 29.10.1989 | 01.05.2021 | M.A., B.Ed | 05 years | Sociology, Punjabi, Pub. Admn | S.st, Punjabi | 4th | Trained | |||
Pay Scale:5910-20200+4200 | ||||||||||||||
34 | Pawandeep Singh | Kulwant Singh | PTI | 26.02.1994 | 26.02.2021 | M.P.Ed | 01 Year | Physical Education | Physical Education | 11,12 | Trained | |||
Pay Scale:10300-34800+4600 | ||||||||||||||
35 | Mandeep Kaur | Ranjeet Singh | Librarian | 05.08.1982 | 01.04.2020 | 01.04.2021 | M.lib, M.Phil,M.A | 12 Years | Library Science | Library | 1 to 12 | Trained | ||
Pay Scale:10300-34800+4600 | ||||||||||||||
36 | Rashpal Kaur | Sher Singh | PGT Special Educator | 27.08.1989 | 01.06.2021 | M.A (Hindi), M.Ed Special Education | 02 Years | Hindi , History, Pol.Science | Hindi, S.St, Special Education | 1 to 12 | Trained | |||
37 | Tejinder Kaur | Mohinder Pal Singh | PGT Wellness Teacher | 22.02.1993 | 05.06.2021 | M.A. M.Ed | 02 Years | Hindi, Phy. Edu, Sociology | Hindi, Phy.Edu. | 1 to 5 | Trained | |||
Total Confirmed -03