APPENDIX-IX
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
SL.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ORIENT INTERNATIONAL SCHOOL AND SPORTS ACADEMY |
2 | AFFILIATION NO. | 1631168 |
3 | SCHOOL CODE | 21159 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE BURJ PAKKA, ROPAR ROAD , SHRI MACHHIWARA SAHIB,LUDHIANA, PUNJAB PINCODE-141115 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. RAJAT SHARMA B.TECH, B.ED. |
6 | SCHOOL EMAIL ID | oissamch@gmail.com |
7 | CONTACT DETAILS | +91-9023060090, +919023570090 |
B. DOCUMENTS AND INFORMATION
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Download |
2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE IF ANY | Download |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 AND ITS RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C. RESULT AND ACADEMICS
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITEE(SMC) | Download |
4 | LIST OF PARENTS TEACHER ASSOCIATION(PTA) MEMBERS | Download |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | AS BELOW MENTIONED |
RESULT -X
S. NO | YEAR | NO OF REGISTERED CANDIDATE | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
1 | MARCH, 2019 | 41 | 35 | 87.5% | Absent-01 Compartment -05 |
2 | MARCH, 2020 | 42 | 23 | 54.75% | Absent-0 EssentialRepeat-0 Compartment-19 |
3 | MARCH, 2021 | 36 | RESULT AWAITING | RESULT AWAITING | RESULT AWAITING |
RESULT -XII
S. NO | YEAR | NO OF REGISTERED CANDIDATE | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
1 | MARCH, 2021 | 57 | RESULT AWAITING | RESULT AWAITING | RESULT AWAITING |
D. STAFF TEACHING
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 32 |
PGT | 17 | |
TGT | 04 | |
PRT | 11 | |
3 | TEACHER SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR CUM WELLNESS TEACHER | 01 |
6 | Librarian | 01 |
7 | PTI | 01 |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8296.05562 |
2 | NO. AND SIZE OF THE CLASSROOMS( IN SQR. MTR) | 18(Size 46.5 sq metres) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQR MTR) | Physics-01(Size-69.68sq mtr) Chemistry-01(Size-69.68sq mtr) Biology-01(Size-69..68 sq mtr) Computer-01( Size 46.5 sq mtr) Maths/S.ST-01( Size 46.5sq mt) Library-01(Size -130.064sq mtr) |
5 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/3c9oROdA2hg |
Detail of Playgrounds
Sr. No. | Game | No. | Dimensions (in feet) |
1 | Basket Ball | 01 | 92 x 52 |
2 | Volley Ball | 01 | 60 x 30 |
3 | Badminton | 02 | 20 x 44 |
4 | Kho Kho | 01 | 90 x 57 |
5 | Athletics | 01 | 100 mtrs. |
Total Playground Area: 2785 sqmtr.